Panaboard Panasonic UB-5335
Spesifikasi Panaboard Panasonic UB-5335
GENERAL SPESIFICATION | |
Panaboard Model | Panasonic UB-5335 |
Power Supply | AC 100 – 120 V, 50/60 Hz or AC 220 – 240 V, 50/60 Hz |
Power Consumption (Operational) | 1.40 A (AC 100 -120 V) or 0.70 A (AC 220 -240 V) |
External Dimensions | 1,334 x 1,372 x 212 mm |
Weight (without stand) | 25.0 kg (55.1 lb) |
INPUT BLOCK | |
Panel Dimensions (H x W) | 900 x 1,262mm (35.4 x 49.7 in) |
Panel Surface | 2 (endless type) |
Copying Area (H x W) | 850 x 1,250 mm (33.5 x 49.2 in) |
Scanning System | Contact Image Sensor |
OUTPUT BLOCK | |
Printing System | Fusion thermal transfer type |
Copy Paper | Standard or recycled paper(60 – 90 g/m2, 16-24 lb) |
Copy Paper Size | A4 or letter |
Copy Density | 203 dpi (8 dots/mm) |
Copy Color | Black |
Time Required for Copying | Approx. 20 sec/sheet |
Continuous Copies | 1 to 9 |
Contrast Adjustment | Two levels: normal/ dark |
2-Screen Compressed Copying | Yes |
SYSTEM REQUIREMENT | |
Computer | IBM®PC/AT or compatible machine with a CD-ROM drive |
CPU | Intel® Pentium® II or higher processor |
Interface | Full Speed USB 2.0 (B connector) |
Operating System | Windows® XP (SP3 or later), Windows Vista®, Windows® 7 |
ACCESSORIES | |
| |
OPTIONAL ACCESSORIES | |
Wall-Mounting Kit | Standard |
Stand | UE-608005 |
Replacement Film | UG-6001 (2 rolls, 50 m) |
Markers | KX-B031 (10 black markers) |
Erasers | KX-B042 (6 erasers) |
Marker and Eraser Set | KX-B035 (1 black, 1 red, 1 blue, 1 eraser) |