PROJECTOR SONY VPL-CW256
Model | Projector SONY VPLCW256 |
Spesifikasi Singkat | LCD, 4500 Ansi Lumens, WXGA (1280 x 800), Ratio: 3700:1, HDMI, Berat 5.70 Kg |
Brand / Merk | SONY |
Feature | LCD, 4.500 lumens, 5.000 Hours Lamp life time, Contrast Ratio 3.700:1, Throw Ratio 1.32:1 to 1.91:1, 40” to 300” (1.02 m to 7.62 m) (measured diagonally), HDMI, LAN |
Spesifikasi Projector SONY VPL-CW256 (VPLCW256 WXGA)
Projector Model | SONY VPL-CW256 |
System Teknologi | 3 * 0.75″ BrightEra LCD |
Resolusi | WXGA (1280 x 800) |
Aspect Ratio | 16:10 |
Tingkat Pencahayaan (Brightness) | 4500 Ansi Lumens |
Tingkat Ratio (Contrast) | 3700:1 |
Lampu | 280W UHP |
Umur Lampu 3000 Jam | |
Lensa | 1.45x manual zoom and focus |
Zoom | 1.4x |
Ukuran Proyeksi Layar | 40″-300″ diagonal |
Jarak Proyeksi | 1.14-12.34m |
2.84 – 4.11m – Layar 100” | |
Pergantian Lensa | Ver.+/-5%, Hor.+/-3% |
Keystone | +/-30° (Vertical) |
+/-20° (Horizontal) | |
Terminal | HDMI, RGBHV (15-pin HD), S-Video, Composite, Monitor Out, Audio In, Audio Out, RS-232, Network, |
Speakers | 10w mono |
Power Supply | AC 100 V to 240 V, 1.4A to 3.6 A 50 Hz /60 Hz |
Konsumsi Daya | 320Watts |
Dimensi W x H x D | 406 x 113 x 331mm |
Berat | 5.70 kg |
Terminal Input Output Projector SONY VPL-CW256