PROJECTOR SONY VPL-CH355
Model | Projector SONY VPLCH355 |
Spesifikasi Singkat | LCD, 4000 Ansi Lumens, WXGA (1280 x 800), Ratio: 3700:1, HDMI, Berat 5.7 Kg |
Brand / Merk | SONY |
Feature |
|
Spesifikasi Projector SONY VPL-CH355 (VPLCH355 WXGA)
Projector Model | SONY VPL-CH355 |
Sistem Tampilan | 3 x 0.64” LCD |
Resolusi | WUXGA (1920 x 1200) |
Aspect Ratio | 16:10 |
Pencahayaan (Brighness) | 4000 Ansi Lumens |
Contrast | 2500:1 |
Lampu | 250W UHP |
Umur Lampu 3000 Jam. (5000 Jam. ECO mode) | |
Lensa | 1.45x manual zoom dan focus |
Zoom Range | 1.5x |
Ukuran Layar Tampilan | 40″-300″ diagonal |
Jarak | 1.29-14.22m |
3.23 – 4.74m (Gambar 100”) | |
Lens Shift | Hor.+/-4%, Ver.+/-5% |
Keystone | +/-30° (Vertical) |
+/-20° (Horizontal) | |
Terminal | HDMI, RGBHV (15-pin HD), S-Video, Composite, Monitor Out, Audio In / Out, USB, |
Speaker | 12w mono |
Power Supply | 100-240V AC; 50-60Hz |
Konsumsi Daya | 334Watts |
Dimensi (W x H x D) | 406 x 113 x 331mm |
Berat | 5.7kg |
Terminal Input Output Projector SONY VPL-CH355