PROJECTOR PANASONIC PT-VW530
Spesifikasi Projector Panasonic PT-VW530
Projector Model | Panasonic PT-VW530A | |
LCD panel | Panel size | 15.0 mm (0.59 in) (16:10 aspect ratio) |
Display | Transparent LCD panel (x 3, R/G/B) | |
Pixels | 1,024,000 (1,280 x 800) x 3, total of 3,072,000 pixels | |
Lens | 1.6x manual zoom (throw ratio: 1.2-1.9:1), | |
Lamp | 270 W x 1, lamp replacement cycle (lamp power: Normal/Eco): 5,000 hours/7,000 hours | |
Screen size (diagonal) | 0.76-7.62 m (30-300 in), 16:10 aspect ratio | |
Brightness | 5000 Ansi Lumens | |
Contrast | 10,000:1 (full on/off) | |
Resolution | WXGA (1,280 x 800) | |
Optical axis shift | Vertical: +48 %, U/D ratio on top end: 49:1 | |
Keystone correction | Vertical: ±35° (auto/manual, input: WXGA), | |
Installation | Ceiling/floor, front/rear | |
T E R M I N A L S | HDMI IN | HDMI 19-pin x 2 (compatible with HDCP), |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR/YC x 1) | |
COMPUTER 2 IN / MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1), (input/output selectable using on-screen menu) | |
VIDEO IN | Pin jack x 1 (Composite VIDEO) | |
AUDIO 1 IN | M3 x 1 (L-R x 1) | |
AUDIO 2 IN (MIC IN) | M3 x 1 (L-R x 1) for audio input or for microphone connection (variable) | |
AUDIO 3 IN | Pin jack x 2 (L, R x 1) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
LAN/ | RJ-45 x 1 (for network connection,10Base-T, 100Base-TX, | |
Built-in speaker | 4 cm round shape x 1, output power: 10 W (monaural) | |
Dimensions | 389 x 125.0 x 332 mm (W x H x D) | |
Weight | Approx. 4.8 kg (10.6 lbs) |
Termina Input Output Projector Panasonic PT-VW530