PROJECTOR PANASONIC PT-EX800
Spesifikasi Projector Panasonic PT-EX800
Projector Model | Panasonic PT EX800 | ||
Power supply | 100-240 V AC, 50/60 Hz | ||
LCD panel | Panel size | 20.0 mm (0.79 in) diagonal (4:3 aspect ratio) | |
Display | Transparent LCD panel (x 3, R/G/B) | ||
Drive method | Active matrix | ||
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | ||
Lens | Powered zoom (throw ratio 1.7-2.8:1), powered focus F 1.7-2.3, f 26.9-45.4 mm | ||
Lampu | 400 W UHM lamp x 1, lamp replacement cycle (lamp power: Normal/Eco1/Eco2): 3,000 hours/4,000 hours/4,500 hours | ||
Screen size (diagonal) | 1.02-10.16 m (40-400 in), 1.52-10.16 m (60-400 in) with the ET-ELW22, 4:3 aspect ratio | ||
Brightness | 7,500 Ansi Lumens | ||
Contrast | 5,000:1 | ||
Resolution | XGA (1,024 x 768) | ||
Optical axis shift | Vertical | ±50 % (±35 % with the ET-ELW22) from center of screen (powered) | |
Horizontal | ±10 % from center of screen (powered) | ||
Keystone correction | Vertical ±40°, horizontal ±30° | ||
Installation | Ceiling/floor, front/rear | ||
Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | ||
T E R M I N A L S
I N P U T O U T P U T | DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, | |
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP), | ||
DisplayPort IN | DP-20P x 1 (DisplayPort 1.1, compatible with HDCP), | ||
RGB 1 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
RGB 2 IN | BNC x 5 (RGB or YPBPR/YCBCR/YC/VIDEO IN x 1) | ||
VIDEO IN | Pin jack x 1 (composite video) | ||
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (not compatible with all inputs) | ||
AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | ||
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 2 IN | D-sub | ||
LAN / DIGITAL LINK | RJ-45 x 1 (for network and DIGITAL LINK (video/audio/network/serial control) connection, 100Base-TX, compliant with PJLink™, HDCP compatible, Deep Color compatible) | ||
Filter | x 1, recommended replacement cycle: 15,000 hours | ||
Cabinet materials | Molded plastic (PC + ABS) | ||
Dimension | 530 x 177 x 445 mm (with supplied lens) | ||
Weight | Approximately 10.6 kg (23.4 lbs) (with supplied lens) | ||
Terminal Input Output Projector Panasonic PT-EX800
Panasonic Projector PT-EX800 dengan Fitur Daylight view basic, eco filter up to 12.000 hours, intelligent lamp control system, PJLink compatibility, Crestron RoomView, HDMI & DVI-D port, side by side & P-in-P function, Emulation, Corner keystone, Standard lens included. Panasonic PT EX800 adalah Projector yang cocok untuk di gunakan di ruangan besar, Ruangan Kelas, Ruang Auditorium, Ruang Aula, Acara Pameran atau Event atau pun lain nya, dengan tingkat kecerahan nya yang cukup tinggi yakni sampai dengan 7.500 Ansi Lumens, Resolusi XGA Tingkat Contrast Ratio 5000:1 yang akan memberikan kepuasan tersendiri dan menjadi projector terbaik di kelas nya