PROJECTOR PANASONIC PT-EX610
Spesifikasi Projector Panasonic PT-EX610
Projector Model | Panasonic PT-EX610 | |
LCD panel | Panel size | 20.0 mm (0.79 in) diagonal (4:3 aspect ratio) |
Display method | Transparent LCD panel (x 3, R/G/B) | |
Drive method | Active matrix | |
Pixels | 786,432 (1,024 x 768) x 3, total of 2,359,296 pixels | |
Lens | Powered zoom (throw ratio 1.7-2.8:1), powered focus F 1.7-2.3, f 26.9-45.4 mm | |
Lampu | 335 W UHM lamp x 1, lamp replacement cycle (lamp power: Normal/Eco): 4,000 hours/4,500 hours | |
Screen size (diagonal) | 1.02-10.16 m (40-400 in), 1.52-10.16 m (60-400 in) with the ET-ELW22, 4:3 aspect ratio | |
Brightness / Kecerahan | 6,200 Ansi Lumens | |
Contrast Ratio | 5,000:1 (full on/full off, lamp power: Auto, iris: On) | |
Resolusi | XGA (1,024 x 768) pixels | |
Optik | Vertical | ±50 % (±35 % with the ET-ELW22) from center of screen (powered) |
Horizontal | ±10 % from center of screen (powered) | |
Keystone Correction | Vertical ±40°, horizontal ±30° | |
Instalasi / Pemasangan | Ceiling/floor, front/rear | |
Built-in speaker | 3.7 cm round shape x 1, output power 10.0 W (monaural) | |
T E R M I N A L S | DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) |
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP), | |
DisplayPort IN | DP-20P x 1 (DisplayPort 1.1, compatible with HDCP), | |
RGB 1 IN | D-Sub HD 15-pin (female) x 1 | |
RGB 2 IN | BNC x 5 (RGB or YPBPR/YCBCR x 1) | |
VIDEO IN | Pin jack x 1 (composite video) | |
MONITOR OUT | D-sub HD 15-pin (female) x 1 (RGB x 1) (compatible with RGB or YPBPR/YCBCR) | |
AUDIO IN | Pin jack x 2 (L/R x 1), M3 x 2 (L-R x 2) | |
AUDIO OUT | M3 x 1 (L-R x 1) for output (variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
LAN / DIGITAL LINK | RJ-45 x 1 (for network and DIGITAL LINK (video/audio/network/serial control) | |
Dimensions | W x H x D | 530 x 177 x 445 mm (with supplied lens) |
Weight | 10.6 kg (with supplied lens) |
Terminal Input Output Projector Panasonic PT-EX610