PROJECTOR PANASONIC PT-DZ13K
3 Chip DLP, WUXGA, 12.000 Lumens
Model | Projector Panasonic PT-DZ13K |
Spesifikasi Singkat | 12.000 Ansi Lumens WUXGA (1,920 x 1,200), 3 Chip DLP |
Brand / Merk | PANASONIC |
Feature | Dynamic iris 10.000:1, Detail clarity processor, System daylight view, filter maintenance up to 12.000 hours, 360o installation, Lens memory, New geometric correction, Crestron roomview and AMX device discovery, Geometric manager pro (optional), Multi-unit brightness control, Edge-blending, Color matching, Multi-screen processor, Portrait mode (optional lamp), HD-SDI port |
Spesifikasi Projector Panasonic PT-DZ13K (PTDZ13K DLP WUXGA)
Projector Model | Panasonic PT-DZ13K | ||
Panel Size | 24.4 mm (0.96 in) diagonal (16:10 aspect ratio) | ||
Display method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | 2,304,000 (1,920 x 1,200) x 3, total of 6,912,000 pixels | ||
Lamp | 380 W UHM lamps (HIGH mode) x 2 | ||
Brightness | 12,000 Ansi Lumens (dual-lamp) | ||
Contrast ratio | 10,000:1 (full on/off, with DYNAMIC IRIS set to “3”) | ||
Screen size (diagonal) | 1.78 –25.4 m (70–1,000 in), 1.78 –15.24 m (70–600 in) | ||
Center-to-corner uniformity | 90 % | ||
Screen size | 1.78–15.24 m (70–600 inches), 1.78–7.62 m (70–300 inches) | ||
Resolution | WUXGA (1,920 x 1,200) pixels (Input signals that exceed this resolution will be converted to 1,920 x 1,200 pixels.) | ||
Optical axis shift | Vertical: ±55 % (±44 % with the ET-D75LE6) from center Horizontal: ±20 % (±15 % with the ET-D75LE6) from center of screen (powered) | ||
T
E
R
M
I
N
A
L | SDI 1 IN | BNC x 1 (3G/HD/SD-SDI) | |
SDI 2 IN | BNC x 1 (HD/SD-SDI) | ||
3D SYNC IN/OUT | BNC x 1 (3D timing signal) | ||
3D SYNC OUT | BNC x 1 (3D timing signal) | ||
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | BNC x 1 (composite video) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, | ||
Keystone correction range | Vertical: ±40°*6, horizontal: ±15° | ||
Keystone correction range with optional Upgrade Kit ET-UK20 | Vertical ±40° and horizontal ±40° with the vertical ±45° and horizontal ±40° with the ET-D75LE3/LE4/LE30/LE40, vertical ±22° and horizontal ±15° with the ET-D75LE5/LE50, vertical ±28° and horizontal ±15° with the ET-D75LE6 | ||
Installation | Ceiling/floor, front /rear, portrait | ||
Cabinet materials | Molded plastic | ||
Power supply | 120 V, 220-240 V AC, 50/60 Hz | ||
Power consumption | 120 V AC | 1,000 W (1,030 VA) | |
(0.2 W with standby mode set to eco. 6 W with standby mode set to normal. Both with fan stopped.) | |||
220-240 V AC | 970 W (1,020 VA) | ||
(0.3 W with standby mode set to eco. 9 W with standby mode set to normal. Both with fan stopped.) | |||
Dimensions (W x H x D) | 530 x 200*8 x 548.5 mm (20-7/8 x 7-7/8*8 x 21-19/32 in) | ||
Weight | Approximately 24 kg (52.9 lbs) (optional lens not |
Input Output Projector Panasonic PT-DZ13K
Brosur Projector Panasonic PT-DZ13K