PROJECTOR PANASONIC PT-DW11K
Model | Projector Panasonic PTDW11K |
Spesifikasi Singkat | 11.000 Ansi Lumens, WXGA (1280 x 800) 3-Chip DLP Contrast ratio 10.000 : 1 berat 24 kg |
Brand / Merk | PANASONIC |
Feature | Dynamic iris 10.000:1, Detail clarity processor, System daylight view, filter maintenance up to 12.000 hours, 360o installation, Lens memory, Crestron roomview and AMX device discovery, Multi-unit brightness control, Edge-blending, Color matching, Multi-screen processor, Portrait mode (optional lamp), no lens included |
Spesifikasi Projector Panasonic PT-DW11K (PTDW11K)
Projector Model | Panasonic PT-DW11K | ||
Panel Sized | 21.6 mm (0.85 in) diagonal (16:9 aspect ratio) | ||
Display method | DLP™ chip x 3, DLP™ projection system | ||
Pixels | WXGA 1,049,088 (1,366 x 768) x 3, total of 3,147,264 pixels | ||
Lamp | 380 W UHM lamps (HIGH mode) x 2 | ||
Brightness | 11,000 Ansi Lumens (dual-lamp) | ||
Contrast ratio | 10,000:1 (full on/off, with DYNAMIC IRIS set to “3”) | ||
Screen size (diagonal) | 1.78 –25.4 m (70–1,000 in), 1.78 –15.24 m (70–600 in) with the ET-D75LE8, 16:9 aspect ratio | ||
Center-to-corner uniformity | 90 % | ||
Resolution | WXGA (1,366 x 768) (Input signals that exceed this resolution will be converted to 1,366 x 768 pixels.) | ||
Optical axis shift | Vertical: ±70 % (±60 % with the ET-D75LE6) from center of screen (powered) Horizontal: ±30 % (±20 % with the ET-D75LE6) from center of screen (powered) | ||
T E R M I N A L S | SDI IN | – | |
3D SYNC IN/OUT | BNC x 1 (3D timing signal) | ||
3D SYNC OUT | BNC x 1 (3D timing signal) | ||
DVI-D IN | DVI-D 24-pin x 1 (DVI 1.0 compliant, compatible with HDCP, compatible with single link only) | ||
HDMI IN | HDMI 19-pin x 1 (Deep Color, compatible with HDCP) | ||
RGB 1 IN | BNC x 5 (RGB/YPBPR/YCBCR/YC x 1) | ||
RGB 2 IN | D-Sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR x 1) | ||
VIDEO IN | BNC x 1 (composite video) | ||
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | ||
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | ||
REMOTE 1 IN | M3 x 1 for wired remote control | ||
REMOTE 1 OUT | M3 x 1 for link control (for wired remote control) | ||
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | ||
LAN | RJ-45 x 1 (for network connection, 10Base-T/100Base-TX, compliant with PJLink™) | ||
Keystone correction range | Vertical: ±40° | ||
Installation | Ceiling/floor, front /rear, portrait | ||
Power supply | 120 V, 220-240 V AC, 50/60 Hz | ||
Power consumption | 120 V AC | 980 W (1,010 VA) | |
(0.2 W with standby mode set to eco. 6 W with standby mode set to normal. Both with fan stopped.) | |||
220-240 V AC | 950 W (980 VA) | ||
(0.3 W with standby mode set to eco. 9 W with standby mode set to normal. Both with fan stopped.) | |||
Dimensions (W x H x D) | 530 x 200*8 x 548.5 mm (20-7/8 x 7-7/8*8 x 21-19/32 in) | ||
Weight | Approximately 24 kg (52.9 lbs) (optional lens not included) |
Input Output Projector Panasonic PT-DW11K