Projector Panasonic PT CX300EA – DLP Technology, 3.100 ANSI Lumens, XGA (1024 x 768), Contrast Ratio 8.000:1, Input VGA, VIDEO, HDMI, Berat 7.7 Kg
Spesifikasi Projector Panasonic PT CX300EA (PT-CX300EA)
Model | Projector Panasonic PT-CX300EA | |
DLP™ chip | Panel s | 14 mm (0.55 in) diagonal (4:3 aspect ratio) |
Metode Tampilan | DLP™chip x 1 DLP™ system | |
Pixels | 786,432 (1,024 x 768) pixels | |
Lensa | Fixed (0.44:1 throw ratio), manual focus F = 2.6, f = -5.27 mm | |
Lampu | 280 W UHM, Umur Lampu 4,000 Jam | |
Ukuran Layar (diagonal) | 1.52-2.29 m (60-90 in) (4:3 aspect ratio) | |
Brightness (Pencahayaan) | 3,100 Ansi Lumens | |
Contrast Ratio | 8,000:1 | |
Resolusi | XGA (1,024 x 768) pixels | |
Keystone correction range | Vertical: ±15° | |
Instalasi | Ceiling/floor, front/rear (Menu setting) | |
Built-in speaker | 7cm x 3cm oval shape x 1, output power 10 W (monaural) | |
Terminal
| ||
Power supply | 100 – 240 V AC, 50/60 Hz | |
Konsumsi Daya | 340 W | |
Dimensi (W x H x D) | 357 x 250 x 367 mm | |
Berat | 7.7 kg |
Terminal Input dan Output Projector Panasonic PT CX300EA