Projector Optoma X501
Model | Projector Optoma X501 |
Spesifikasi Singkat | DLP, XGA (1024 x 768), 4500 Ansi Lumens, Contrast ratio 15.000:1, Lampu 2500 Jam, FULL 3D, Berat 4.5 Kg |
Brand / Merk | OPTOMA |
Feature | FULL 3D, LAN For Control, DICOM, 15W, Speaker, 4.5 Kg |
Spesifikasi Projector Optoma X501
Projector Model | OPTOMA X501 |
Sistem Tampilan | DLP® Technology by Texas Instruments |
Resolusi | XGA (1024 x 768) |
Resolusi Maksimum | VGA: UXGA (1600 x 1200) HDMI: HD (1920 x 1080) |
Pencahayaan | 4500 Ansi Lumens |
Contrast Ratio | 15,000:1 |
I/O Connectors | HDMI, DVI-D, 2x VGA (RGB/YPbPr), S-Video, Composite, 3 x Audio In (RCA/3.5mm), Mic |
Computer Compatibility | UXGA, SXGA+, HD, WXGA, XGA, SVGA |
Video Compatibility | PAL SECAM 576i/p, NTSC 480i/p, HD 720p/1080i/1080p |
Warna Tampilan | 1.07 Billion |
Proyeksi Lensa | F/2.42~2.98; f=20.77~31.13mm, 1.6x Manual Zoom |
Throw Ratio | 1.39 – 2.26:1, Offset: 115% |
Ukuran Proyeksi layar | 0.76 – 7.62m (30” – 300”) Diagonal 4:3 |
Metode Pemasangan | Front, rear, ceiling mount, table top |
Jarak Proyeksi | 1.2 – 10m |
Zoom Type | 1.6x Manual |
Aspect Ratio | 4:3 Native, 16:9/16:10 Compatible |
Lampu | 310W / Umur Lampu 2500 Jam |
Keystone Correction | ± 40° Vertical |
3D Viewing | Requires Optoma DLP® Link™ active shutter glasses |
3D Compatibility | Mandatory HDMI 1.4 3D formats, 120Hz frame |
Audio | 30W (2x15W stereo) |
Speaker (Watts) | 30 |
Photo | Jpeg |
Features | V.Lens Shift, PC-Free / LAN presentation, Crestron RoomView®, PJ-Link |
Power Supply | 100-240V, 50-60Hz |
Konsumsi Daya | 345W |
Berat | 4.5 kg |
Dimensions (W x H x D) | 15.2″ x 6″ x 11″ (386 x 152 x 279 mm) |
Terminal Input Output Projector Optoma X501