PROJECTOR NEC M311W
Projector NEC 3100 Ansi Lumens WXGA (1280 x 800), LCD Technology
Spesifikasi Projector NEC M311W (NP- M311W)
Projector Model | NEC M311W [NEC NP- M311W] | |||
LCD Panel | 0.59 inch LCD with MLA | |||
Resolution | WXGA (1280 x 800) pixels | |||
Lens | Manual Zoom / Focus, zoom ratio 1.7, F | |||
Lamp (Eco mode on / Eco mode off) | 140 W / 230 W | |||
Lamp Life (Eco Mode On / Eco Mode Off) | 8000H / 4000H | |||
Image Size (Projection Distance) | 25 to 300 inches | |||
Brightness | Eco Mode Off | 3100 ANSI lumens | ||
Eco Mode On | Approx. 60% of the Eco mode off | |||
Contrast Ratio (White / Black) | 3,000:1 with Iris | |||
Maximum Resolution | WUXGA (1920 x 1200) with advanced AccuBlend | |||
Scan Rate | Horizontal | 15 kHz to 100 kHz (RGB : 24 kHz or over) | ||
Vertical | 50 Hz to 120 Hz | |||
Keystone Correction | Horizontal | Yes | ||
Vertical | Auto / Manual:±30 degrees | |||
Input | Computer | Audio | 2 x Mini D-sub 15-pin | |
1 x Stereo mini jack | ||||
Video | Audio | 1 x RCA | ||
2 x RCA | ||||
S-Video | Audio | Mini Din 4-pin | ||
2 x RCA (shared with Video) | ||||
HDMI | 1 x HDMI | |||
Output Terminals | Audio | 1 x Mini D-sub 15-pin | ||
1 x Stereo mini jack | ||||
Wired LAN Port | 1 × RJ-45 (10BASE-T / 100BASE-TX) | |||
Wireless LAN (USB Port) | Yes | |||
Control Terminals | 1 x D-sub 9-pin | |||
USB port (for USB display) | 1 x TypeA, (1 xTypeB) |
| ||
Built-In Speaker | 10 W monaural | |||
Environment | Operational | 5°C to 40°C ([ECO MODE] is set | ||
Storage | -10°C to 50°C, 20% to 80% Humidity | |||
Power Requirement | 100 to 240V AC, 50Hz/60Hz | |||
Power Consumption (100 to 130 V AC / 200 to 240 V AC) | Eco mode off | 311 W / 302 W | ||
Eco mode on | 213 W / 211 W 176 W /172 | |||
Standby | 0.2 W / 0.4W | |||
Net dimensions (W x H x D) | 339 x 99 x 257 mm (not including | |||
Weight | 2.99kg | |||
Gross Dimensions (W x H x D) | 431 x 204 x 361 mm | |||
Gross Weight | 4.6 kg |
Terminal Panel Input Projector NEC M311W
a
There are no comments yet, add one below.