Projector InFocus IN114ST
Spesifikasi Projector InFocus IN114ST
Projector Model | INFOCUS IN114ST |
Native Resolution | XGA (1024 x 768) |
Maximum Resolution | WUXGA (1920 x 1200) |
Brightness | 2500 Ansi Lumens (Normal Mode)2000 Ansi Lumens (Eco Mode) |
Lamp Life | 5000 hours (Normal Mode)6000 hours (Eco Mode) |
Lamp Power | 180W UHP |
Contras Ratio | 4000:1 |
Color Wheel | 6 Segment, 2x Speed |
Input Sources | VGA x 2, Composite Video, S-Video, 3.5 mm stereo input, RS232C, USB B Mini (control & firmware) |
Output Sources | Monitor out (VGA), Audio out (3.5 mm) |
Control | Projector Keypad, IR Remote, RS232, USB B Mini for mouse |
Audible Noise | 30 dB Normal Mode (28 dB Eco Mode) |
Computer Compatibility | PC, MAC |
Projection Offset | 10% |
Keystone Correction | ± 40° vertical |
Lens Type | Manual zoom and focus |
Lens | 0.6:1 Throw RatioZoom Ratio Fixed |
Number of Colors | 1.07 billion |
Aspect Ratio | 4:3 (Native), Supports 16:9, 16:10, Auto |
Synch | 31 – 100 kHz Horizontal Scan FreqVertical Scan Freq 50 – 120 Hz |
Video Compatibility | SDTV (NTSC, PAL, SECAM, 480i, 576i), ED/HDTV (480p, 576p, 720p, 1080i, 1080p) |
Audio | 2 Watt Mono |
Dimensions (W×D×H) | 11.2 × 9.3 × 2.8 in (284 × 235 × 70 mm) |
Weight | 4.8 lbs (2.17 kg) |
Terminal Input Output Projector InFocus IN114ST