Projector Epson EB-W18 – Projector Epson 3000 Ansi Lumens WXGA (1280 x 800), 3LCD,3-chip technology, 2,4kg
Spesifikasi Projector Epson EB-W18
Projector Model | Epson EB-W18 | |
Projector System | 3LCD, 3-chip technology | |
LCD Panel | 0.59-inch with MLA (D8) | |
Brightness | 3000 Ansi Lumens | |
Resolution | WXGA (1280 x 800) | |
Ratio | 16:10 | |
Contrast Ratio | 10.000:1 | |
Lamp Hours | Normal: 5,000 Hours / Eco: 6,000 Hours | |
Keystone Correction | Vertical: -30 to +30 degrees | |
Zoom | 1 – 1.2 (Optical) | |
Screen Size | 33″ to 318″ [0.9 to 9.0 m] (Zoom:Wide) | |
Projection Distance | 60″ screen 1.68 – 2.02 m | |
Throw Ratio | 1.48 (Zoom:Wide), 1.77 (Zoom:Tele) | |
Projection Lens F Number | 1.58-1.72 | |
Projection Lens Focal Length | 16.9 | |
Focus Method | Manual | |
Offset | 10:01 | |
C O N N E C T I V I T Y | Input: Video | 1 x RCA (Yellow), 1 x S-Video, 1 x Component (via D-sub 15-pin), 1 x HDMI |
Input: Video | 1x D-sub 15-Pin (RGB), 1 x USB 2.0 type B | |
Input: USB Memory Device | 1 x USB 2.0 type A | |
Input: Digital | 1 x HDMI | |
Input: Audio | 1 x RCA (Red/White), 1 x HDMI | |
Input: Control | 1 x USB 2.0 type B | |
Input: Epson USB Document Camera | Yes | |
Speaker Output | 2W | |
F E A T U R E S | EasyMP Network & Control | Yes (with optional Wireless LAN Unit) |
EasyMP Network Projection | Yes (with optional Wireless LAN Unit) | |
PC Free Presentations | Yes | |
USB Plug ‘n Play | Yes | |
AV Mute Slide | Yes | |
Instant Off | Yes | |
Direct Power On/Off | Yes | |
Security | Kensington lock Security cable hole | |
Colour Modes | Dynamic, Presentation, Theatre, Photo, sRGB, Blackboard, Whiteboard | |
Dimensions D x W x H | 234 x 297 x 77 mm | |
Weight | 2.4kg |
Input Output Projector Epson EBW18